| Rozdzielczość | 0,1 °C |
| Dokładność pomiaru temperatury wnętrza żywności | at 0°C to 80°C = +/-2°C/at <-10°C and >80°C = +/-4°C |
| Dokładność temperatury | 0,1 ° |
| Materiał | stal szlachetna |
| Rodzaj | Baking/roasting thermometer |
| Wyświetlacz | Cyfrowe |
| Zakres pomiaru | -50°C to +300°C |
| Typ | Drinking Temperature, Temperatura pieczenia |
Good (2.0)
"Xavax supplies a rod thermometer that is not inferior to similar products."
Good (2.0)
"Xavax supplies a rod thermometer that is not inferior to similar products."